# | First | Last | Position |
---|---|---|---|
kylie | Duncan | ||
Maddie | Hepburn | ||
Madeleine | McLeod | ||
Madeline | Bliedung | ||
Madison | Di Giulio | ||
Molly | McLean | ||
Taylor | Moore | ||
Taylor | Ott | ||
Victoria | Homsy | ||
Alexis | Morrison | ||
Ashley | Blackmore | ||
Brinley | Taylor | ||
Davan | Chisholm | ||
Evelyn | McColl | ||
Harleigh | Mills | ||
0 | Kennedy | Hallam | |
0 | Dea | Dolecki |
Fri, Nov. 22, 2024 8:15 PM - 9:15 PM
Fri, Nov. 29, 2024 7:00 PM - 8:00 PM
Sat, Nov. 30, 2024 1:30 PM - 2:30 PM
Tue, Dec. 03, 2024 7:00 PM - 7:50 PM
Haldimand County Caledonia Centre
Tue, Dec. 10, 2024 6:00 PM - 7:00 PM