# | First | Last | Position |
---|---|---|---|
Lauren | Pletch | ||
18 | Sage | Ryan | |
19 | Olive | Smith | |
21 | Ryleigh | Bundy | |
22 | Hannah | Forster | |
23 | Amelie | Beaudoin | |
24 | Vida | Wilson | |
25 | Paige | Aglor | |
26 | Elizabeth | Knorr | |
27 | Emma | Gardner | |
28 | Darla | McKay | |
30 | Navya | Arora | |
31 | Katherine | Allen | |
32 | Brooke | Little | |
33 | Norah | Pallister | |
34 | Kendra | Thomson | Goalie |
83 | Mide | Moore |
Thu, Oct. 23, 2025 7:00 PM - 8:00 PM
Sun, Oct. 26, 2025 4:00 PM - 5:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 01, 2025 5:00 PM - 6:00 PM
Thomas A. Lannan Sports Complex (VALE)
Sat, Nov. 08, 2025 4:00 PM - 5:00 PM
Thu, Nov. 13, 2025 7:00 PM - 8:00 PM