| # | First | Last | Position |
|---|---|---|---|
| 4 | Elsie | Kunihiro | |
| 5 | Leah | Stadler | |
| 7 | Jordi | May | |
| 9 | Haiden | Hofstetter | |
| 11 | Laura | Brown | |
| 12 | Evelyn | Oke | |
| 13 | Tenley | Mills | |
| 15 | Sarah | Balson | |
| 16 | Allison | Maloch | |
| 17 | Grace | Huddleston | |
| 19 | Natalie | Neal | |
| 22 | Sienna | Vermeer | |
| 24 | Daniela | Lustig | |
| 29 | Haliegh | Kennedy | |
| 33 | Etta | Zdunich | |
| 34 | Mackenzie | Cleverdon | |
| 88 | Reese | Holmes |
Sun, Jan. 04, 2026 12:00 PM - 1:00 PM
Mainway Recreation Centre (Pad 1)
Wed, Jan. 21, 2026 6:30 PM - 7:30 PM
Morgan Firestone Arena Ancaster Community Centre Rink A
Thu, Dec. 18, 2025 8:00 PM - 9:00 PM
Dryland Training